Chaufferette 400k BTU, feu indirect, propane/gaz naturel
Item Key: 2351
| Dimensions ( LxlgxH Overal in ) | 81.2x33.9x48.8 |
|---|---|
| Poids de travail avec carburant lb | 485 |
| Diamètre d'échappement d'air (Qty 3) in | 12 |
| Puissance de chauffe BTU/h | 380,548 |
| Diffusion d'air CFM | 86 |
| Type de carburant | NG/LP |
| Capacite du réservoir de carburant US gal | 0 |
| Consommation de carburant Diesel/LP US gal/h | 3.65 |
| Autonomie | 0 |
*This estimate is for the base rental charge only. Other fees and charges may apply and will be calculated at the time of rental. Does not include delivery fees.
*Images are for general reference only. Individual product models may vary. Please consult with your dealer to verify machine configuration.