Heater 400k BTU, Indirect Fire, LPG/NG
Item Key: 2351
| Dimensions ( LxWxH Overal in ) | 81.2x33.9x48.8 |
|---|---|
| Operating Weight with Fuel lb | 485 |
| Diameter Air Outlefts (Qty 3) in | 12 |
| Heating power Heat Input BTU/h | 380,548 |
| Air Flow CFM | 86 |
| Fuel Type | NG/LP |
| Tank capacity Fuel US gal | 0 |
| Fuel consumption Diesel/LP US gal/h | 3.65 |
| Runtime h | 0 |
*This estimate is for the base rental charge only. Other fees and charges may apply and will be calculated at the time of rental. Does not include delivery fees.
*Images are for general reference only. Individual product models may vary. Please consult with your dealer to verify machine configuration.